|
Odyssey
|
Purpose: Handle the CRUD portion of the Profile/Profile Features, feature in Monitor. Return any requested data in a JSON format, for the client to display accordingly.
Call this script with the following parameters
| string | $action | : requested database action |
| int | $pId | : profile_id |
| string | $pCode | : profile_code |
| string | $pDesc | : profile description |
| string | $fList | : feature list, list of profile feature codes to delete from profile_id |
| string | $fType | : feature limit_type, determines what feature limits are set to NULL |
| string | $fCode | : feature_code, name of profile feature limit |
| float | $fApt | : feature limit, dollar amount per transaction |
| float | $fApd | : feature limit, dollar amount per day |
| float | $fApm | : feature limit, dollar amount per month |
| float | $fApa | : feature limit, dollar amount per account per day |
| int | $fCpd | : feature limit, quantity amount per day |
| int | $fCpm | : feature limit, quantity amount per month |
| int | $fCpa | : feature limit, quantity amount per account per day |
| boolean | $fCfm | : feature limit, confirmation required |
Purpose: Handle display and user interface for the Profile/Profile Feature, feature in Admin/Monitor. Send data via AJAX as JSON encoded data.
Display : Show list of profiles for the credit union along with a filtered list of limited features for those profiles. Actions : User interface actions available for creating/editting/deleting profiles and profile features
1.8.15